This chart apply for our threaded round bar products, and fastener products, for example anchor bolts, rock bolts, stud bolts, anchor cages.
If any doubt or questions, our engineers are always pleased to help. [email protected]
Pre-Thread Diameter | ||||||
Unit:mm | ||||||
Norminal Diameter D | Basic Pitch Diameter d2 | Fundamental Deviation es |
Pitch Diameter Tolerance Td2 | Pre-Thread Diameter d | Pitch P | |
M9 | 8.188 | 0.028 | 0.118 | 8.10 | 8.13 | 1.25 |
M10 | 9.026 | 0.032 | 0.132 | 8.93 | 8.96 | 1.5 |
M11 | 10.026 | 0.032 | 0.132 | 9.93 | 9.96 | 1.5 |
M12 | 10.863 | 0.034 | 0.15 | 10.75 | 10.79 | 1.75 |
M14 | 12.701 | 0.038 | 0.16 | 12.58 | 12.62 | 2 |
M15 | 14.026 | 0.032 | 0.14 | 13.92 | 13.96 | 1.5 |
M16 | 14.701 | 0.038 | 0.16 | 14.58 | 14.62 | 2 |
M18 | 16.376 | 0.042 | 0.17 | 16.25 | 16.29 | 2.5 |
M20 | 18.376 | 0.042 | 0.17 | 18.25 | 18.29 | 2.5 |
M22 | 20.376 | 0.042 | 0.17 | 20.25 | 20.29 | 2.5 |
M24 | 22.051 | 0.048 | 0.2 | 21.90 | 21.95 | 3 |
M25 | 23.701 | 0.038 | 0.17 | 23.58 | 23.62 | 2 |
M26 | 25.026 | 0.032 | 0.15 | 24.92 | 24.95 | 1.5 |
M27 | 25.051 | 0.048 | 0.2 | 24.90 | 24.95 | 3 |
M28 | 26.701 | 0.038 | 0.17 | 26.58 | 26.62 | 2 |
M30 | 27.727 | 0.053 | 0.212 | 27.57 | 27.62 | 3.5 |
M32 | 30.701 | 0.038 | 0.17 | 30.58 | 30.62 | 2 |
M35 | 34.026 | 0.032 | 0.15 | 33.92 | 33.95 | 1.5 |
M36 | 33.402 | 0.06 | 0.224 | 33.23 | 33.29 | 4 |
M38 | 37.026 | 0.032 | 0.15 | 36.92 | 36.95 | 1.5 |
M39 | 36.402 | 0.06 | 0.224 | 36.23 | 36.29 | 4 |
M40 | 38.051 | 0.048 | 0.2 | 37.90 | 37.95 | 3 |
M42 | 39.077 | 0.063 | 0.236 | 38.90 | 38.96 | 4.5 |
MJ45 | 43.051 | 0.048 | 0.2 | 42.90 | 42.95 | 3 |
M45 | 42.077 | 0.063 | 0.236 | 41.90 | 41.96 | 4.5 |
M48 | 44.752 | 0.071 | 0.25 | 44.56 | 44.63 | 5 |
M50 | 48.051 | 0.048 | 0.212 | 47.90 | 47.95 | 3 |
M52 | 48.752 | 0.071 | 0.25 | 48.56 | 48.63 | 5 |
M55 | 52.402 | 0.06 | 0.236 | 52.22 | 52.28 | 4 |
MJ56 | 54.051 | 0.048 | 0.212 | 53.90 | 53.95 | 3 |
M56 | 52.428 | 0.075 | 0.265 | 52.22 | 52.30 | 5.5 |
M58 | 55.402 | 0.06 | 0.236 | 55.22 | 55.28 | 4 |
M60 | 56.428 | 0.075 | 0.265 | 56.22 | 56.30 | 5.5 |
M62 | 59.402 | 0.06 | 0.236 | 59.22 | 59.28 | 4 |
M64 | 61.402 | 0.06 | 0.236 | 61.22 | 61.28 | 4 |
M64 | 60.103 | 0.08 | 0.28 | 59.88 | 59.96 | 6 |
M65 | 62.402 | 0.06 | 0.236 | 62.22 | 62.28 | 4 |
M68 | 64.103 | 0.08 | 0.28 | 63.88 | 63.96 | 6 |
M70 | 66.103 | 0.08 | 0.28 | 65.88 | 65.96 | 6 |
Formula:d=d2-es-(Td2/2) |
Phone/Whatsapp/Wechat:+86-18317351307 Skype: [email protected]
Link: www.longtonsteel.com Email: [email protected]
Office Hour: 9:00~17:00 Monday~Friday
Post time: Sep-26-2018