1. Chemical composition of resin rock bolt rebar shall conform to Table 1.
Table 1 Chemical Composition
Element | 20MnSi | 30MnSi | ||||
Percentage, % | Tolerance | Percentage, % | Tolerance | |||
+ | - | + | - | |||
C | 0.17-0.23 | 0.02 | 0.02 | 0.27-0.34 | 0.02 | 0.02 |
Si | 0.40-0.70 | 0.03 | 0.03 | 0.60-0.90 | 0.03 | 0.03 |
Mn | 1.30-1.70 | 0.03 | 0.03 | 1.00-1.40 | 0.03 | 0.03 |
Cr | ≤0.030 | 0.05 | 0.05 | ≤0.25 | 0.05 | 0.05 |
Ni | ≤0.030 | 0.05 | 0.05 | ≤0.25 | 0.05 | 0.05 |
Cu | ≤0.030 | 0.05 | 0.05 | ≤0.25 | 0.05 | 0.05 |
S | ≤0.045 | 0.005 | – | ≤0.025 | 0.005 | – |
P | ≤0.045 | 0.005 | – | ≤0.030 | 0.005 | – |
2. Sampling method
Take a 20~30mm length sample from steel rebar, 2 pieces each heat.
3. Chemical Composition
3.1 Exam chemical composition by spectrograph and read the values.
3.2 Test report
Test report include:
a) Documents of Samples, Lab, date;
b) Test regulation;
c) Test results and descriptions;
d) abnormal phenomenon
e) potential factors which are not included in reference standards or regulations.
Post time: Dec-29-2018