Available sizes of anchor bolts : M16~M56
Property Class: 8.8 9.8 10.9 12.9
Name: double end stud bolt
Material: Carbon Steel, Alloy Steel
Star products examples:
Property Class | Cross section | Yield Strength (MPa) | Pitch | kg/Meter | Dia (mm) | |
M36 | 8.8 | 817 | 660 | 4 | 6.838 | 33.23~33.29 |
10.9 | 817 | 940 | 4 | 6.838 | 33.23~33.29 | |
12.9 | 817 | 1100 | 4 | 6.838 | 33.23~33.29 | |
M39 | 8.8 | 976 | 660 | 4 | 8.126 | 36.23~36.29 |
10.9 | 976 | 940 | 4 | 8.126 | 36.23~36.29 | |
12.9 | 976 | 1100 | 4 | 8.126 | 36.23~36.29 | |
M42 | 8.8 | 1120 | 660 | 4.5 | 9.365 | 38.9~39.96 |
10.9 | 1120 | 940 | 4.5 | 9.365 | 38.9~39.96 | |
12.9 | 1120 | 1100 | 4.5 | 9.365 | 38.9~39.96 | |
M48 | 8.8 | 1470 | 660 | 5 | 12.29 | 44.56~44.63 |
10.9 | 1470 | 940 | 5 | 12.29 | 44.56~44.63 | |
12.9 | 1470 | 1100 | 5 | 12.29 | 44.56~44.63 |
Anchor bolt Grade | Nut Grade | Washer | Size | Impact release | Length (mm) |
8.8 | 8 | 35-45 HRC | M20-M64 | 65 |
10000 MAX
|
9.8
|
9 | 55 | |||
10.9 | 10 | 50 | |||
12.9 | 12 | 40 |
Production Line
Quality Control
Certificates
Achieving the ISO 9001:2008 Certification is just one example of our Products’ dedication to quality and continuous improvement. Each employee is responsible for understanding company expectations and adhering to the procedures of our Quality Management System.
Our Products ensures customers receive the material ordered with accurate supporting paperwork. Customers can count on proper documentation, on-time performance and effective follow-up.
Guarantee
We will continually improves and expands the quantity and quality of our product which exactly meet customers need. We do whatever it takes to make our clients happy.
We will develop long-term commercial and technical partnerships with customers. And we are committed to continual quality improvement of all internal processes. The success of our quality program is affirmed by our strong customer retention rate.
Contact [email protected] for a free quote, we will reply within one working day.
Post time: Feb-18-2019